Bild/Ref. BeschreibungAnwendung
Starter Starter:12571839
12571839

Starter
Starter

Voltage : 12 V
Starter Output : 1.7 kW
Teeth Quant. : 11

CHEVROLET CAVALIER L4 2.4L 146cid 1999-2002
CHEVROLET MALIBU L4 2.4L 146cid 1997-1999
OLDSMOBILE ALERO L4 2.4L 146cid 1999-2001
PONTIAC GRAND AM L4 2.4L 146cid 1999-2001
PONTIAC SUNFIRE L4 2.4L 146cid 1999-2002
Starter Starter:6476N
6476N

Starter
Starter

Voltage : 12 V
Starter Output : 1.4 kW
Teeth Quant. : 9

BUICK LESABRE V6 3.8L 231cid 1996-1997
BUICK PARK AVENUE V6 3.8L 231cid 1996-1997
BUICK REGAL V6 3.8L 231cid 1996-1997
OLDSMOBILE 88 V6 3.8L 231cid 1996-1997
OLDSMOBILE 98 V6 3.8L 231cid 1996
More...
Starter Starter:6475N
6475N

Starter
Starter

Voltage : 12 V
Starter Output : 1.2 kW
Teeth Quant. : 9

BUICK SKYLARK L4 2.4L 146cid 1996-1998
CHEVROLET CAVALIER L4 2.4L 146cid 1996-1998
OLDSMOBILE ACHIEVA L4 2.4L 146cid 1996-1998
PONTIAC GRAND AM L4 2.4L 146cid 1996-1998
PONTIAC SUNFIRE L4 2.4L 146cid 1996-1998
Starter Starter:F225-18-400A
F225-18-400A

Starter
Starter

Voltage : 12 V
Starter Output : 1.4 kW
Teeth Quant. : 10

MAZDA MX-6 (GE)
MAZDA 929 III (HC)
MAZDA 626 IV Hatchback (GE)
MAZDA 626 IV (GE)
MAZDA 626 III Coupe (GD)
MAZDA 626 III Station Wagon (GV)
mehr...
Starter Starter:8-10465-494-0
8-10465-494-0

Starter
Starter

Voltage : 12 V
Starter Output : 1.6 kW
Teeth Quant. : 9

BUICK CENTURY L4 2.2L 134cid 1996
BUICK CENTURY V6 3.1L 189cid 1996
BUICK REGAL V6 3.1L 189cid 1996
BUICK SKYLARK V6 3.1L 189cid 1996-1998
CHEVROLET BERETTA L4 2.2L 134cid 1996
More...
Starter Starter:12574832
12574832

Starter
Starter

Voltage : 12 V
Starter Output : 1.7 kW
Teeth Quant. : 9

CADILLAC ALLANTE V8 4.6L 281cid 1993
CADILLAC DEVILLE V8 4.6L 281cid 1994-2005
CADILLAC ELDORADO V8 4.6L 281cid 1993-2002
CADILLAC SEVILLE V8 4.6L 281cid 1993-2004
CADILLAC SRX V8 4.6L 281cid 2004-2005
More...
Starter Starter:6470Z
6470Z

Starter
Starter

Voltage : 12 V
Starter Output : 1.7 kW
Teeth Quant. : 11

BUICK ROADMASTER V8 5.7L 350cid 1995-1996
CADILLAC FLEETWOOD V8 5.7L 350cid 1996
CHEVROLET CAMARO V8 5.7L 350cid 1995-1997
CHEVROLET CAPRICE V8 5.7L 350cid 1996
CHEVROLET IMPALA V8 5.7L 350cid 1996
More...
Starter Starter:6442N
6442N

Starter
Starter

Voltage : 12 V
Starter Output : 1.7 kW
Teeth Quant. : 9

BUICK ROADMASTER V8 5.7L 350cid 1994-1995
CADILLAC FLEETWOOD V8 5.7L 350cid 1993-1995
CHEVROLET CAMARO V8 5.7L 350cid 1993-1994
CHEVROLET CAPRICE V8 5.7L 350cid 1994-1995
CHEVROLET IMPALA V8 5.7L 350cid 1994-1995
More...
Starter Starter:31100-86030
31100-86030

Starter
Starter

Voltage : 12 V
Starter Output : 1.4 kW
Teeth Quant. : 8

SUZUKI SWIFT Convertible (SF413)
SUZUKI SWIFT II Hatchback (EA, MA)
SUZUKI SWIFT II Saloon (AH, AJ)
SUZUKI SWIFT I (AA)
SUZUKI SAMURAI Closed Off-Road Vehicle (SJ_)
SUZUKI GRAND VITARA I (FT, HT)
mehr...
Starter Starter:6426N
6426N

Starter
Starter

Voltage : 12 V
Starter Output : 1.2 kW
Teeth Quant. : 9

CADILLAC 60 SPECIAL V8 4.9L 300cid 1993
CADILLAC DEVILLE V8 4.1L 250cid 1985-1987
CADILLAC DEVILLE V8 4.5L 273cid 1988-1990
CADILLAC DEVILLE V8 4.9L 300cid 1991-1995
CADILLAC ELDORADO V8 4.1L 250cid 1986-1987
More...